
Audited to ensure compliance with relevant HIPAA and European Data Protection regulations.

Requires only seconds for the physician to enroll the patient into the registry, collect patient-reported outcomes, and remotely review and analyze patient results.

Engages patients in their own health care.

Patient and physician portal accessible among devices.

Increase leverage with payers and market your practice with deidentified global data.

The only global orthopedic and sports medicine registry.
Study Modules and Outcomes Measures
The "core registry" patient-reported outcome measures (PROMs) and additional PROMs are chosen as a result of specialty societies' support to use the SOS global registry for cost-effectiveness of interventions, key performance indicators of providers, marketing, and research.
Knee Arthroscopy | Pediatric Knee | Knee Arthroplasty | Shoulder Arthroscopy | Shoulder Arthroplasty | Elbow | Hip Arthroscopy | Hip Arthroplasty | Foot & Ankle | Hand & Wrist | Spine |
---|---|---|---|---|---|---|---|---|---|---|
VAS | VAS | VAS | VAS | VAS | VAS | VAS | VAS | VAS | VAS | NPRS |
VR12 or PROMIS-10 | PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 | VR12 or PROMIS-10 |
KOOS or IKDC or KOOSglobal | IKDC | KOOS, JR. or KOOS | ASES-S | ASES-S | ASES-E | M-HHS | HOOS, JR. or HOOS | FAAM ADL or FFI-R | QDASH | Work Status |
Marx Activity Scale | Marx/HSS Pedi FABS | KSS Exp. Sat | SANE | SANE | SANE | SANE | Pt-reported pain in non-op LE joint | FAAM Sport | bMHQ | Cont. pain med |
SANE | SANE | Pt-reported pain in non-op LE joint | Penn Shoulder (PSS) | Penn Shoulder (PSS) | KJOC | HOS | Pt-reported back pain | Tegner Foot & Ankle | CTS-6 | Duration sick leave |
IKDC | IKDC | Pt-reported back pain | WOOS | WOOS | QDASH | iHOT-12 | Pt-reported health literacy | PROMIS Depression | ROM, grip | Comorbidities |
Lysholm | Pt-reported health literacy | Oxford | Oxford | ASES-E | Vail Hip | HOOS | PROMIS Pain Intensity | Pinch, strength, etc | Duration pain | |
Tegner | KOOS | SST | SST | MEPI | NAHS | Oxford | PROMIS Pain Interference | Deep wound infection | ||
BANFF | Oxford | WOSI | Shoulder Activity Level | MHHS | PROMIS Physical Function | Pulmonary embolus | ||||
ACL-RSI | KSS | WORC | ASES-Obj | Harris Hip | AOFAS | Need for rehospitalization | ||||
IKDC | KJOC | Constant | MOCART | Need for reoperation | ||||||
MOCART | QDASH | ODI (Sub) | ||||||||
Tegner Shoulder | NDI (cervical) | |||||||||
Shoulder Activity Level | ||||||||||
ASES-Obj | ||||||||||
ISIS, Constant |
To learn more about how the SOS registry benefits surgeons and their practices, read the FAQ.
Read the FAQ
View All Testimonials
Orthopedic Global Outcomes Registry
Supports our worldwide mission of Helping Surgeons Treat Their Patients Betterâ„¢
